S | M | T | W | T | F | S |
---|
26 | 27 | 28 | 29 | 30 | Jul 31 | Aug 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|
30 | Aug 31 | Sep 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
This month does not have any events.
In 73 years, we have...
-
People Helped
100,000
-
Volunteers Engaged
7,000
-
Local and National Partnerships
1,000
-
Communities Served
85
-
Andrea, Mother of a Program Participant
We wouldn’t be where we are today without all of your support of May. Your EI team truly made a difference.